The Hawthorn Junior Hockey Club was founded in 1987 by Bruce Kidd, Robin Hodder, Jack Grimshaw, Bill Hutchinson, David Vial and Ross Quick. In a short time the club has grown to be one of the major forces in junior hockey.
The juniors attempt to offer an opportunity to players of all standards throughout all the age groups and beginners are welcome at all age groups.
Our teams and their fixtures for 2011
Friday Nights
| U13 G | A | U13 Girls A Ken Parkin Shield |
| U13 Mixed | A | U13 Pennant South East |
| RED | U13 North | |
| BLUE | U13 East | |
| U15 G | RED | U15 G Pennant North West |
| BLUE | U15 G Pennant North West | |
| U15 Mixed | A | U15 Pennant South East |
| B | U15 East | |
| U17 G | A | U17 Girls Pennant A |
| U17 Mixed | A | U17 Pennant South East |
| Red | U17 North | |
| C | U17 South | |
Saturday Mornings
| U11 | A | U11 Pennant South East |
| RED | U11 East | |
| BLUE | U11 East | |
| U9 | RED | U9 Central |
| BLUE | U9 Central | |
| GOLD | U9 Central |
Age Groupings
- Under 9 mixed
- Under 11 mixed
- Under 13 girls
- Under 13 mixed
- Under 15 girls
- Under 15 mixed
- Under 17 girls
- Under 17 mixed
WHAT AGE GROUP AM I IN FOR SEASON 2012 ?
- UNDER 9 BORN 2003 - 2004
- UNDER 11 BORN 2001 - 2002
- UNDER 13 BORN 1999 - 2000
- UNDER 15 BORN 1997 - 1998
- UNDER 17 BORN 1995 - 1996
Match Times
Friday Nights
- U 13 girls and mixed
- U 15 girls and mixed
- U 17 girls and mixed
Saturday Mornings
- U 9 mixed
- U 11 mixed
Which teams are playing our our grounds:


